alt
Full Service Oil Barging
Marine Transport and Towing
Double Hull Clean Oil Barges
Black Oil Transportation Barge
Asphalt, Clean and Black Oil Barges
 
 
Vessel
Year
Built
Fleet
Dimensions
Capacity
Max (Bbls)
Pumps
Grade
B. No. 15 1972 240' x 44' x 17'6" 25,000 Clean Oil
B. No. 35 1980 338' x 70' x 24'7" 75,000 Clean Oil
B. No. 45 1980 300' x 64' x 21'6" 63,000 Clean Oil
B. No. 75 1970 300' x 64' x 21'6" 55,000 Clean Oil
B. No. 80 1981 343' x 70' x 24' 78,000 Clean Oil
B. No. 85 1971 320' x 64' x 23' 64,000 Clean Oil
B. No. 105 1971 340' x 70' x 27'6" 93,000 Black Oil
B. No. 205 2006* 430' x 79' x 34' 110,000 Asphalt/ Black Oil
B. No. 210 1995* 404'2" x 78' x 34' 110,000 Clean Oil
B. No. 215 1999* 424'2" x 78"' x 34' 110,000 Asphalt/
Black Oil
B. No. 220 1999* 404'2" x 78' x 34' 110,000 Clean Oil
B. No. 225 2003* 404'2" x 78' x 34' 110,000 Clean Oil
B. No. 230 1993* 467' x 80' x 36'2" 138,000 Black Oil
B. No. 231 2007* 300' x 64' x 21'0" 35,000 Clean Oil
B. No. 233 2008* 300' x 64' x 21'0" 35,000 Clean Oil
B. No. 235 1994* 467' x 80' x 36'2" 138,000 Asphalt/
Black Oil
B. No. 240 1993* 467' x 80' x 36'2" 138,000 Clean Oil
B. No. 242 2004* 467' x 80' x 36'2" 138,000 Clean Oil
B. No. 245 1997* 554.84' x 93.2' x 45.8' 252,000 Clean Oil
B. No. 255 1979* 468' x 85'6" x 38'1" 158,128 LL Black Oil
B. No. 265 1979* 468' x 85'6" x 38'1" 158,128 LL Black Oil
B. No. 275 1981* 468' x 85'6" x 38'1" 158,128 LL Black Oil
B. No. 280 2006* 399' x 74'0" x 28'6" 80,000 Clean Oil
B. No. 282 2007* 399' x 74'0" x 28'6" 80,000 Clean Oil
B. No. 285 1987* 468' x 85'6" x 38'1" 158,128 LL Black Oil
B. No. 295 1989* 468' x 85'6" x 38'1" 158,128 LL Black Oil
Evening
Breeze
1971 112'11" x 35' x 12'6" 4,500 Clean Oil

Click on a barge name to view barge/tank configuration (when available).

* Denotes Double Hull.
Return to the Tugs & Barges page, or view Tugs Specs.

 
 

home |  about | history | routes | tugs/barges | images | news/press | employment | contact us

alt